| Models | P/N |
|---|---|
| VX 600-1500VA | |
| New VX 600VA(IEC) | UPA601V2100B6 |
| New VX 1000VA(IEC) | UPA102V2100B6 |
| New VX 1500VA(IEC) | UPA152V2100B6 |
| New VX 600VA(AU) | UPA601V2100BB |
| New VX 1000VA(AU) | UPA102V2100BB |
| New VX 1500VA(AU) | UPA152V2100BB |
| N Gen3 1-3kVA | |
| N Gen3 1kVA SB | UPSNX102CB6B0-V |
| N Gen3 2kVA SB | UPSNX202CB6B0-V |
| N Gen3 3kVA SB | UPSNX302CB6B0-V |
| N Gen3 1kVA LB | UPSNX102CB6N0-V |
| N Gen3 2kVA AU | UPA202N2NX0B0BB |
| N 6/10kVA | |
| New N 6kVA L | UPS602N2004N035 |
| New N 10kVA L | UPS103N2004N035 |
| Air filter for N 2/3/6-10kVA (1pcs inside, MOQ 10pcs) |
3242641100-S |
| New N MBB single | PDB1511A530035 |
| New N MBBparallel | PDB1512A510035 |
| New N 6kVA Battery Cable Extension Kit -1/2, 1pcs ofjoint,MOQ:10pcs |
3798C000100002-SP |
| New N 10kVA Battery Cable Extension Kit -1/2, 1pcs ofjoint,MOQ:10pcs |
3798C000100003-SP |
| New N 6kVA BatteryCable Extension Kit | 3915101678-S |
| New N 10kVA BatteryCable Extension Kit | 3915101679-S |
| MX 1.1-3kVA | |
| MX 1.1kVA | UPA112M2MX0B035 |
| MX 2kVA | UPA202M2MX0B035 |
| MX 3kVA | UPA302M2MX0B035 |
| MX 1.1kVA | UPA112M2MX0B0BB |
| MX 2kVA | UPA202M2MX0B0BB |
| MX 3kVA | UPA302M2MX0B0BB |
| MX 1.1kVA(Price for MOQ= 100) | UPA112M2MX0B035 |
| MX 2kVA(Price for MOQ= 100) | UPA202M2MX0B035 |
| MX 3kVA(Price for MOQ= 100) | UPA302M2MX0B035 |
| MX 1.1kVA(Price for MOQ= 100) | UPA112M2MX0B0BB |
| MX 2kVA(Price for MOQ= 100) | UPA202M2MX0B0BB |
| MX 3kVA(Price for MOQ= 100) | UPA302M2MX0B0BB |
| MX tower stand(1pcs,each UPS need 4pcs) | 5100317500 |
| MX ear kit(left) | 5100317600 |
| MX ear kit(right) | 5100317400 |
| R 1-3K Accessory | |
| 1kVA MBB | PDB1211A230035 |
| 2/3kVA MBB | PDB1211A231035 |
| RT Gen2 1-3kVA | |
|---|---|
| Face-lift RT 1kVA | UPS102R2RT2B0B6 |
| Face-lift RT 2kVA | UPS202R2RT2B0B6 |
| Face-lift RT 3kVA | UPS302R2RT2B0B6 |
| RT 1kVA w/o batt. | UPS102R2RT2B0B6A |
| RT 2kVA w/o batt. | UPS202R2RT2B0B6A |
| Face-lift RT 1kVA AU | UPS102R2RT2B0BB |
| Face-lift RT 2kVA AU | UPS202R2RT2B0BB |
| Face-lift RT 3kVA AU | UPS302R2RT2B0BB |
| Face-lift RT 1kVA EBC | BBU022B109535 |
| Face-lift RT 2kVA EBC | BBU042B109535 |
| Face-lift RT 3kVA EBC | BBU062B109535 |
| Face-lift RT 1kVA EBC EMPTY CABINET | BBU022B109535A |
| Face-lift RT 2kVA EBC EMPTY CABINET | BBU042B109535A |
| RT Gen3 1-3kVA | |
| RT Gen3 1K SB | UPA102R2RX0B035 |
| RT Gen3 2K SB | UPA202R2RX0B035 |
| RT Gen3 3K SB | UPA302R2RX0B035 |
| RT Gen3 1K LB | UPA102R2RX2N035 |
| RT Gen3 2K LB | UPA202R2RX2N035 |
| RT Gen3 3K LB | UPA302R2RX2N035 |
| RT 36V9Ah EBC | BBA032B9009035 |
| RT 72V9Ah EBC | BBA062B6009135 |
| RT Gen.2 5-20kVA | |
| Gen.2 RT 5kVA L | UPS502R2RT2N035 |
| Gen.2 RT 6kVA L | UPS602R2RT2N035 |
| Gen.2 RT 8kVA L | UPS802R2RT2N035 |
| Gen.2 RT 10kVA L | UPS103R2RT2N035 |
| Gen.2 RT 5kVA S w/16x7Ah batt. & PDB |
UPS502R2RT0B035 |
| Gen.2 RT 6kVA S w/16x7Ah batt. & PDB |
UPS602R2RT0B035 |
| Gen.2 RT 8kVA S w/20x9Ah batt. & PDB |
UPS802R2RT0B035 |
| Gen.2 RT 10kVA S w/20x9Ah batt. & PDB |
UPS103R2RT0B035 |
| Rail kits for RT 5-10kVA standard runtime model (Rail kit only, no ear bracket, which can sustain higher weight) (max. load 90kg) |
3313489100-S35 |
| Gen.2 RT 5-20kVA 2U EBC 16x7Ah | BBU161B107035 |
| Gen.2 RT 5-20kVA 3U EBC 20x9Ah | BBU201B109035 |
| Gen.2 RT 5-20kVA 3U EBC chassis | GES201B109035-N |
| Gen.2 RT 5-10kVA li-ion EBC chassis | GES011B704035 |
| Gen.2 RT 5-10kVA MBB(single)for ext. model | PDB1511A531035 |
| Gen.2 RT 5-10kVA MBB(parallel)for ext. model | PDB1512A511035 |
| New 2U filter - 1/3, Left filter, MOQ: 10pcs or Multiple of 10pcs For New RT 5-20kVA extended runtime model (2U dimension) & New RT 5-10kVA standard runtime model(upperpart) |
3246796000-S35 |
|---|---|
| New 2U filter - 2/3, Right filter, MOQ: 10pcs or Multiple of 10pcs For New RT 5-20kVA extended runtime model (2U dimension) & New RT 5-10kVA standard runtime model(upperpart) |
3247040400-S35 |
| New 2U filter - 3/3, MOQ: 40pcs or Multiples of 40pcs Yellow plastic strip to fix the filters on the front panel of New RT 5-20kVA extended runtime model (2U dimension) & New RT 5-10kVA standard runtime model(upperpart) |
3246824700-S35 |
| New 3U filter - 1/2, Filter, MOQ: 10pcs or Multiple of 10pcs New RT 5-10kVA standard runtime model (bottom part) |
3246796100-S35 |
| New 3U filter - 2/2, MOQ: 40pcs or Multiples of 40pcs Yellow plastic strip to fix the filters on the front panel of New RT 5-10kVA standard runtime model (bottompart) |
3246824800-S35 |
| Gen.2 RT 3phase 10kVA | UPS103R6RT2N035 |
| Gen.2 RT 3phase 15kVA | UPS153R6RT2N035 |
| Gen.2 RT 3phase 20kVA | UPS203R6RT2N035 |
| RT 5-20kVA 2U emptyEBC (VRLA16x5Ah spaces) |
GES161B107035-N |
| RT 15-20kVA li-ion EBC chassis |
GES021B704035 |
| RT 5-20kVA Li-ion batterymodule | 099114191A |
| Gen.2 RT 3phase 15-20kVA MBB | PDB1329A320035 |
| Gen.2 RT 3phase 15-20kVA PDB | PDB132AA321035 |
| Charger Box CHG96V-RT-1 1-3kVA 500W External Charger Box (w/ board), 24/48/72/96 adjustable |
CHG501C2G1035 |
| Charger Box CHG96V-RT-2 1-3kVA 1kW External Charger Box (w/ board), 24/48/72/96 adjustable |
CHG102C2G1035 |
| CHG240-RT-1 5-10kVA 1.6kW External Charger BOX(w/ board), 192/204/216/228/240 adjustable |
CHG162C2F1035 |
| CHG240-RT-2 5-20KVA 3.2kW External Charger BOX(w/ board), 192/204/216/228/240 adjustable |
CHG322C2F1035 |
|---|---|
| rSTS | |
| STS 16A | STS16002SR00035 |
| STS 30A(socket type) | STS30002SR10035 |
| STS 30A(hardwire type) | STS30002SR10135 |
| rRPP | |
| rRPP Chassis-40kVA | PDC1C0BA0400035 |
| Breaker -Carling1P/16A | 3915102437-SU |
| Breaker -Carling3P/16A | 3915102439-SU |
| Breaker-Carling1P/32A | 3915102438-SU |
| Breaker-Carling3P/32A | 3915102440-SU |
| Breaker-Schneider 1P/16A | 3915102441-SU |
| Breaker-Schneider 3P/16A | 3915102443-SU |
| Breaker-Schneider 1P/32A | 3915102442-SU |
| Breaker-Schneider 3P/30A | 3915102444-SU |
| HPH Gen1 60-120kVA | |
| HPH 60kVA(3 breakers) | GES603HH330035 |
| HPH 80kVA(3 breakers) | GES803HH330035 |
| HPH 100kVA(3 breakers) | GES104HH330035 |
| HPH 120kVA(3 breakers) | GES124HH330035 |
| FILTER SPARE PART FOR HPH SERIES | 3243395400-S |
| HPH Gen2 20-40kVA | |
| HPH G2-20K longbackupmodel | UPS203HH3300035 |
| HPH G2-30K longbackupmodel | UPS303HH3300035 |
| HPH G2-40K longbackupmodel | UPS403HH3300035 |
| HPH G2 20K inbuilt batt. | UPS203HH330B035 |
| HPH G2 30K inbuilt batt. | UPS303HH330B035 |
| HPH G2 40K inbuilt batt. | UPS403HH330B035 |
| HPH G2 20K readyfor batt. | UPS203HH330N035 |
| HPH G2 30K readyfor batt. | UPS303HH330N035 |
| HPH G2 40K readyfor batt. | UPS403HH330N035 |
| HPH 20-40K inbuilt batt. dust filter | 3242291800-S |
| STD Dust filter for HPH G2 20-40K | 3476265400-S35 |
| Dust filter for IP4X for HPH G2 20-40K | 3476265300-S35 |
| Front case for IPX2 for HPH G2 20-40K | 3313730700-S35 |
| Rear case for IPX2 for HPH G2 20-40K | 3313730600-S35 |
| EPO button kit for HPH G2. 20-40K | 3915102445-SP |
| STD Dust filter for HPH G2 20-40KB/B-N (QPA: 3pcs) | 3798D000100006-S35 |
| Dust filter for IP4X HPH G2 20-40KB/B-N (QPA: 3pcs) |
3798D000100005-S35 |
| HPH 160-200K, HPHGen.2 20-40K, DPH 20kW/50kW/60kW PM series battery compensation cable |
3915101381-S |
| HPH Gen1 60-120kVA | |
|---|---|
| HPH 60kVA - 4 breakers model | GES603HH330135 |
| HPH 80kVA - 4 breakers model | GES803HH330135 |
| HPH 100kVA - 4 breakers model | GES104HH330135 |
| HPH 120kVA - 4 breakers model | GES124HH330135 |
| HPH 60/80K dust filter | 3915101471-S35 |
| HPH 100/120K dust filter | 3915101472-S35 |
| HPH 60/80K cable entrycabinet | 3915101468-S35 |
| HPH 100/120K cable entrycabinet | 3915101469-S35 |
| HPH 60-120K waterproof cover | 3915101470-S35 |
| 20A charger for HPH 60/100/120K | 5505002529-SP |
| HPH 60K 4-pole O/P breaker | 3915101493-S35 |
| HPH 80K 4-pole O/P breaker | 3915101492-S35 |
| HPH 100/120K 4-pole O/P breaker | 3915101491-S35 |
| 5mparallel cable for HPH 20-120K/DPH Gen.1 | 3081407100-SP |
| HPH Gen1 160-200kVA(Modular) | |
| HPH 160kVA | GES164HH330035 |
| HPH 200kVA | GES204HH330035 |
| Dust Filter for HPH 160-200kVA | 3915101980-S35 |
| DPS 160-1200kVA | |
| DPS Gen2 300kVA/300kW(4SW) | UPS304DS3312A35 |
| DPS Gen2 400kVA/400kW(4SW) | UPS404DS3312A35 |
| DPS Gen2 500kVA/500kW(4SW) | UPS504DS3312A35 |
| DPS Gen2 600kVA/600kW(4SW) | UPS604DS3312A35 |
| DPS Gen2 800kVA/800kW(no inbuilt SW) | UPS804DS3312035 |
| DPS Gen2 1000kVA/1000kW(no inbuilt SW) | UPS105DS3312035 |
| DPS Gen2 1200kVA/1200kW(no inbuilt SW) | UPS125DS3312035 |
| Dust filter for DPS G2 power cabinet (Onepower cabinet needs to order 5pcs) |
3472110300-S35 |
| Dust filter-system (DPS300kVA) (One units needs to order 2pcs) |
3479159300-SP |
| Dust filter-system (DPS400/500/600kVA) or I/O cabinet(1000/1200kVA) |
3472110400-S35 |
| Dust filter-system (DPS800/1000/1200kVA) (1000/1200kVA SYS one units needs to order 4pcs) (800kVA IO oOne units needs to order 1pcs) |
3479175200-S35 |
| DPH Gen2 80/200kVA 42U | |
| DPHpower module | 3915100909-S |
| DPH 80kVA system(42U) | UPS803DH33C2V35 |
| DPH 200kVA system(42U) | UPS204DH33A2V35 |
| DPH GEN2 20KWpower module | 3915102002-S |
| BATT CABINET 40-10-010 DPH +/-240 | BBU40AA1010035 |
| BATTERY PACK ASSY W/O BATT | 3912000364-SU35 |
| BATTERY PACK ASSY W/BATT inside | 3912000365-SU35 |
| 5mparallel cables | 3081470700 |
| 10mparallel cables | 3081470800 |
| 20mparallel cables | 3081470900 |
|---|---|
| 20m SMB cable | 3081471001 |
| 50m SMB cable | 3081471101 |
| 80m SMB cable | 3081471201 |
| Battery Module for DPH 75kW(Include 4 battery tray,without Battery) |
3912000285-S |
| RPDC for DPH (Frame for DPH 75/150kW Chassis), Up to 6 Hot-swappable breaker modules and 1x SMART SLOT |
PDC130CA0800135 |
| BREAKER MODULE 1P 16A FOR RPDC | 3915101246-S |
| BREAKER MODULE 1P 32A FOR RPDC | 3915101243-S |
| DPH dust filter kit(1 set) | 3915101279-S35 |
| DPHpower module cover(10pcs) | 3915101116-S35 |
| DPH HV 300/500kW | |
| DPH-500K system-480V | UPS504DH88L20B8 |
| 50kW PM-480V | 3915102286-S |
| DPH Gen2 200-600kVA | |
| DPH 300kVA system | UPS304DH33A2035 |
| DPH 500kVA system | UPS504DH33A1035 |
| DPH 500kVA system + switch cabinet(3) | UPS504DH33A1S35 |
| DPH 500kVA system + switch cabinet(4) | UPS504DH33A1T35 |
| DPH-550K system,no door design | UPS504DH33D2T09C |
| DPH 600kVA system | UPS604DH33A2035 |
| 50kW Power Module | 3915101540-S |
| 60kW Power Module(55.56k moduel) | 3915101899-S |
| 50kW coverpanel(1pc) | 3313177300-S35 |
| Dust filter for DPH 300-600kVA system w/display | 3915101912-S35 |
| Dust filter for DPH 300-600kVA system w/o display | 3915101914-S35 |
| Waterproof cover for DPH 500kVA | 3915101932-S35 |
| DPH Gen.2 40-120kVA | |
| DPH 80kVA system frame | UPS803DH33C2035 |
| DPH 120kVA system frame | UPS124DH33C2035 |
| Parallel communication card | 3915101777-SP |
| Parallel communication card | 3915102295-SP |
| Waterproof cover -DPH 80/120kVA | 3915102313-S35 |
| Dust filter for DPH 80/120kVA | 3915102312-S35 |
| 2U Power Module Cover | 3313325000-S35 |
| DPM G2 | |
| DPM G2 250kVA 380V IEC | UPS254DM33A0135 |
| DPM G2 1000kVA 380V IEC Model | UPS105DM33A0435 |
| DPM G2 1250kVA 380V IEC | UPS125DM33A0535 |
| DPM G2 1200kVA 480V UL | UPS125DM88A04B8 |
| DPM G2 1500kVA 480V UL | UPS155DM88A05B8 |
| NT 20-400kVA | |
| NT 20 KVA | GES203NT3322035 |
| NT 30 KVA | GES303NT3322035 |
|---|---|
| NT 40 KVA | GES403NT3322035 |
| NT 50 KVA | GES503NT3322035 |
| NT 60 KVA | GES603NT3322035 |
| NT 80 KVA | GES803NT3322035 |
| NT 100 KVA | GES104NT3322035 |
| NT 120 KVA | GES124NT3322035 |
| NT 160 KVA | GES164NT3322035 |
| NT 200 KVA | GES204NT3322035 |
| NT 100 KVA 12P | GES104NT3342035 |
| NT 120 KVA 12P | GES124NT3342035 |
| NT 160 KVA 12P | GES164NT3342035 |
| NT 200 KVA 12P | GES204NT3342035 |
| NT 260 KVA 12P | GES264NT3342035 |
| NT 320 KVA 12P | GES324NT3342035 |
| NT 400 KVA 12P | GES404NT3342035 |
| NT 500 KVA 12P | GES504NT3342035 |
| Dust Filter for 20-80kVA | 3915100873-S |
| Dust Filter for 100-120kVA | 3915100983-S |
| Dust Filter for 160-200kVA | 3915100981-S |
| Dust Filter for 260-400kVA | 3915100985-S |
| Dust Filter for 500kVA | 3915100982-S |
| NT Battery Temp. compensation cable | 3915102409-SP (old 3790304700) |
| rPDU - ViFlow | |
| PDU7211 | PDU7211A1200000 |
| PDU1311 | PDU1311A2710001 |
| PDU1315 | PDU1315A2810001 |
| PDU1425 | PDU1425A1210000 |
| PDU2421 | PDU2421A3910001 |
| PDU5315 | PDU5315A2800000 |
| PDU7311 | PDU7311A1200000 |
| PDU4425 | PDU4425A3910098 |
| PDU4425M | PDU4425A2710098 |
| PDUE525 | PDUE525A3610098 |
| ~~PDU SNMP card~~ | ~~3915100766-S00~~ |
| PDU SNMP card new | EMSDL-B0000-0 |
| rPDU - ViLink | |
| VM-S32A42P | PDUA117BSA23500 |
| VM-S32A42P | PDUA117BSA23501 |
| VM-S24A42P | PDUA214KEA2B800 |
| VM-S24A42P | PDUA214KEA2B801 |
| VM-Y16A42P | PDUA312DPA23500 |
| VM-Y16A42P | PDUA312DPA23501 |
| VM-Y16A42P | PDUA312DPA23502 |
| VM-Y16A42P | PDUA312DPA23503 |
| VM-Y32A42P | PDUA317DSA23500 |
|---|---|
| VM-Y32A42P | PDUA317DSA23501 |
| VM-Y32A42P | PDUA317DSA23502 |
| VM-Y32A42P | PDUA317DSA23503 |
| VM-Y30A42P | PDUA314DRA2B8J0 |
| ~~VM-Y48A48P~~ | ~~PDUA31ADVA23500~~ |
| VM-Y48A54P | PDUA31ADUA2B800 |
| VM-Y48A54P | PDUA31ADUA2B801 |
| VM-D24A42P | PDUA414PEA2B800 |
| VM-D24A42P | PDUA414PEA2B801 |
| VM-D16A42P | PDUA412PDA2B800 |
| VM-D16A42P | PDUA412PDA2B801 |
| VS-Y32A30P | PDUA327DSA23500 |
| VS-Y32A30P | PDUA327DSA23501 |
| VS-Y32A30P | PDUA327DSA23502 |
| VS-Y32A30P | PDUA327DSA23503 |
| VS-Y16A30P | PDUA322DPA23500 |
| VS-Y16A30P | PDUA322DPA23501 |
| VS-Y16A30P | PDUA322DPA23502 |
| VS-Y16A30P | PDUA322DPA23503 |
| VS-D24A30P | PDUA424PEA2B800 |
| VS-D24A30P | PDUA424PEA2B801 |
| VS-D16A30P | PDUA422PDA2B800 |
| VS-D16A30P | PDUA422PDA2B801 |
| VS-D24A30P | PDUA424NEA2B800 |
| VS-D24A30P | PDUA424NEA2B801 |
| VS-D28A30P | PDUA425SGA2B800 |
| VS-D28A30P | PDUA425SGA2B801 |
| VS-S32A42P | PDUA127BSA23500 |
| VS-S32A42P | PDUA127BSA23501 |
| VS-Y32A42P | PDUA327DSA23504 |
| VS-Y32A42P | PDUA327DSA23505 |
| VS-Y32A36P | PDUA327DSA23506 |
| VS-Y32A36P | PDUA327DSA23507 |
| Cable retention - C14 sleeve x 1600 | 3798C000000563-S |
| Cable retention - C20 sleeve x 1000 | 3798C000000564-S |
| 終端電阻x 200 | 3798D000000707-S |
| RJ11 Cable(1m)x 300 | 3798D000000708-S |
| RJ11 Cable(3m)x100 | 3798D000000709-S |
| RJ11 Cable(5m)x 60 | 3798D000000710-S |
| Accessories | |
| Mini relaycard | 3915100474-S |
| Mini Modbus card | 3915100748-S |
| Mini SNMP IPv6 card | SCMS100035 |
| AIO G3 SNMP Card | SCMS300035 |
| New Mini relayIO card | 3915101864-S |
| New Mini Modbus card | 3915101865-S |
|---|---|
| Rail kit(max. 40kg) | 3915100011 |
| Rail kit(load bearingupto 70kg) | 3798D000100008-S35 |
| Ear bracket | 3313180901 |
| Tower Stand kits | 3915100088-S |
| Tower Stand kits with expander | 3915100640-S |
| New tower stand kit (2U installation) |
3915102146-S35 |
| New tower stand expander (2U expansion) |
3915102147-S35 |
| SNMP IPv6 Card | 3915100975-S35 |
| SNMP card(IPv4) | 3915100120-S |
| RelayI/O card | 3915100147-S |
| Modbus card | 3915100422-S |
| Mini USB card | 3915100476-S |
| Mini TVSS card | 3915100482-S |
| Relay I/O Card for HPH 160-200kVA, DPH 300-600kVA, New DPS 600kVA |
3915101842-S |
| Multifunctional Communication Card for HPH 160-200kVA, DPH G2. DPS G2, DPH 300- 600kVA, New DPS 600kVA,For li-ion batteryintegration |
3915102084-S35 |
| HPH 160-200k, DPS 160-1200k Parallel Cables (Length : 10m) |
3081431400-S35 |
| HPH 160-200k, DPS 160-1200k Parallel Cables (Length : 20m) |
3081431500-S35 |
| Waterproof cover for HPH 160-200kVA, DPH 300kVA & DPH 600kVA (1pc for HPH 160-200kVA & DPH 300kVA;2pcs for DPH 600kVA) |
3915101979-S35 |
| Rack Cabinet | |
| Rack cabinet 600mmW_1090mmD_42U | 3313020604 |
| Rack cabinet 800mmW_1090mmD_42U | 3313022203 |
| Rack cabinet 600W1190D2000Hmm_42U | 3313467503 |
| Rack cabinet 800W1190D2000Hmm_42U | 3313467303 |
| SR9002_CABLE TROUGH WITH TROUGH-HOLE,600 mm width |
3921220201 |
| SR8002_CABLE TROUGH WITH TROUGH-HOLE,800 mm width |
3921220100 |
| SR9001_POWER CABLE TROUGH WITH THROUGH- HOLE,600 mm width |
3921602200 |
| SR8001_POWER CABLE TROUGH WITH THROUGH- HOLE,800 mm width |
3921602100 |
| SR9003_BOTTOM COVER FOR W600*D1100 RACK CABINET |
3921214101 |
| SR8003_BOTTOM COVER FOR W800*D1100 RACK CABINET |
3921213001 |
|---|---|
| SR7001_1U HORIZONTAL CABLE MANAGEMENT | 3921214800 |
| SR7002_VERTICAL CABLE MANAGEMENT CHANNEL(pair) |
3921214701 |
| SR7003_CABLE LADDER,300mm width | 3921220700 |
| SR7004_RING TYPE WIRE HOLDER(10pcs/per box) | 3921215000 |
| SR9004_1U FIXED SHELF 600/800 19" width | 3921214600 |
| SR9005_1U SLIDING SHELF,600/800 19" width | 3921214500 |
| SR9006_1U BLANKING PANEL (10 pcs/per box), 600 /800 19" width(10pcs/ per box) |
3921215300 |
| SR9007_1U BLANKING PANEL (10 pcs/per box), 600 /800 19" width(10pcs/ per box) |
3921214400 |
| RT Pro | |
| RT PRO-1K CE | UPS102R2RT1B035 |
| RT PRO-2K CE | UPS202R2RT1B035 |
| RT PRO-3K CE | UPS302R2RT1B035 |
| RT PRO-1K Thailand | UPS102R2RT1B0B6 |
| RT PRO-2K Thailand | UPS202R2RT1B0B6 |
| RT PRO-3K Thailand | UPS302R2RT1B0B6 |
| RT PRO-1K RCM | UPS102R2RT1B0BB |
| RT PRO-2K RCM | UPS202R2RT1B0BB |
| RT PRO-3K RCM | UPS302R2RT1B0BB |
| RT PRO-1K | UPS102R2RT1B0BBA |
| RT PRO-2K | UPS202R2RT1B0BBA |
| RT PRO-3K | UPS302R2RT1B0BBA |
| RT PRO-1K CE UL | UPS102R2RT1B135 |
| RT PRO-2K CE UL | UPS202R2RT1B135 |
| RT PRO-3K CE UL | UPS302R2RT1B135 |
| RT PRO-1KB | BBU022B2009035 |
| RT PRO-2KB | BBU042B5009035 |
| RT PRO-3KB | BBU062B6009035 |
| RT PRO-1KB EmptyEBP | UPSRT102A00EB-0 |
| RT PRO-2KB EmptyEBP | UPSRT202A00EB-0 |
| RT PRO-3KB EmptyEBP | UPSRT302A00EB-0 |
| Power SupplyCord for 1kVA UPS IECppower cord(In | 3798C000100009-S35 |
| Power SupplyCord for 2/3kVA UPS IECppower cord | (3798C000100010-S35 |
| Power Supply Cord for 1/2/3kVA UPS Output power cord 10A(IEC C13-C14) |
3798C000100011-S35 |
| Power Supply Cord for 2/3kVA UPS Output power cord 16A(IEC C19-C20) |
3798C000100012-S35 |
| IPT Series | |
| IPT 50kVA | UPS503IT3300035 |
| IPT 120kVA | UPS124IT3300035 |
| EMS Product | |
| EMS 1000probe | EMS1000000 |
| EMS 1100probe | EMS1100035 |
|---|---|
| EMS 1200probe | EMS1200035 |
| EMS collector | EMS2000000 |
| EMS 0101probe | EMS0101035 |
| EMS 0102probe | EMS0102035 |
Comments
0 comments
Please sign in to leave a comment.